List of Jenger sumstats Case-Control GWAS

As of 2020/8/5
NameCaseCtrlPMIDURL
Atrial Fibrillation8,180 [M=5,713, F=2,467]28,612 [M=11,223, F=17,389]28416822http://jenger.riken.jp/en/result
Rheumatoid Arthritis (Asian)3,63615,554
Rheumatoid Arthritis (Asian ChrX)3,16115,032
Rheumatoid Arthritis (European)2,8435,540
Rheumatoid Arthritis (European ChrX)3,6548,367
Rheumatoid Arthritis (TransEthnic)3,63615,554
Rheumatoid Arthritis (TransEthnic ChrX)3,6548,367
Open-angle glaucoma (autosomes, all)3,980 [M=1,997, F=1,983]18,815 [ M=7,817, F=10,998]29452408http://jenger.riken.jp/en/result
Open-angle glaucoma (X-chromosome, male)1,9977,817
Open-angle glaucoma (X-chromosome, female)1,98310,998
Colorectal Cancer6,69227,17829471430http://jenger.riken.jp/en/result
Type 2 Diabetes36,614155,15030718926http://jenger.riken.jp/en/result
Smoking behaviors : Smoking initiation (autosome, all)83,81081,62631089300http://jenger.riken.jp/en/result
Smoking behaviors : Smoking initiation (autosome, male)67,77321,905
Smoking behaviors : Smoking initiation (X-chromosome, male)67,77321,905
Smoking behaviors : Smoking initiation (autosome, female)16,07759,721
Smoking behaviors : Smoking initiation (X-chromosome, female)16,07759,721
Smoking behaviors : Smoking cessation (autosome, all)43,16332,884
Smoking behaviors : Smoking cessation (autosome, male)36,78724,909
Smoking behaviors : Smoking cessation (X-chromosome, male)36,78724,909
Smoking behaviors : Smoking cessation (autosome, female)6,3767,975
Smoking behaviors : Smoking cessation (X-chromosome, female)6,3767,975
Adolescent idiopathic scoliosis (all)5,32773,88431417091http://jenger.riken.jp/en/result
Adolescent idiopathic scoliosis (female)5,00433,679
Arrhythmia17,861 [M=11,525, F=6,336]194,592 [M=97,822, F=96,770]28553958http://jenger.riken.jp/en/result
Arrhythmia(sex stratified)17,861 [M=11,525, F=6,336]194,592 [M=97,822, F=96,770]
Asthma8,216 [M=3,932, F=4,284]201,592 [M=103,089, F=98,503]
Asthma(sex stratified)8,216 [M=3,932, F=4,284]201,592 [M=103,089, F=98,503]
Atopic dermatitis2,385 [M=1,262, F=1,123]209,651 [M=107,862, F=101,789]
Atopic dermatitis(sex stratified)2,385 [M=1,262, F=1,123]209,651 [M=107,862, F=101,789]
Biliary tract cancer339 [M=211, F=128]195,745 [M=97,655, F=98,090]
Biliary tract cancer(sex stratified)339 [M=211, F=128]195,745 [M=97,655, F=98,090]
Cataract24,622 [M=11,641, F=12,981]187,831 [M=97,706, F=90,125]
Cataract(sex stratified)24,622 [M=11,641, F=12,981]187,831 [M=97,706, F=90,125]
Cerebral aneurysm2,820 [M=1,002, F=1,818]192,383 [M=97,455, F=94,928]
Cerebral aneurysm(sex stratified)2,820 [M=1,002, F=1,818]192,383 [M=97,455, F=94,928]
Cervical cancer605 [M=0, F=605]89,731 [M=0, F=89,731]
Chronic hepatitis B1,394 [M=878, F=516]211,059 [M=108,469, F=102,590]
Chronic hepatitis B(sex stratified)1,394 [M=878, F=516]211,059 [M=108,469, F=102,590]
Chronic hepatitis C5,794 [M=3,159, F=2,635]206,659 [M=106,188, F=100,471]
Chronic hepatitis C(sex stratified)5,794 [M=3,159, F=2,635]206,659 [M=106,188, F=100,471]
Chronic obstructive pulmonary disease3,315 [M=2,855, F=460]201,592 [M=103,089, F=98,503]
Chronic obstructive pulmonary disease(sex stratified)3,315 [M=2,855, F=460]201,592 [M=103,089, F=98,503]
Cirrhosis2,184 [M=1,347, F=837]210,269 [M=108,000, F=102,269]
Cirrhosis(sex stratified)2,184 [M=1,347, F=837]210,269 [M=108,000, F=102,269]
Colorectal cancer7,062 [M=4,496, F=2,566]195,745 [M=97,655, F=98,090]
Colorectal cancer(sex stratified)7,062 [M=4,496, F=2,566]195,745 [M=97,655, F=98,090]
Congestive heart failure9,413 [M=5,904, F=3,509]203,040 [M=103,443, F=99,597]
Congestive heart failure(sex stratified)9,413 [M=5,904, F=3,509]203,040 [M=103,443, F=99,597]
Drug eruption430 [M=230, F=200]209,651 [M=107,862, F=101,789]
Drug eruption(sex stratified)430 [M=230, F=200]209,651 [M=107,862, F=101,789]
Endometrial cancer999 [M=0, F=999]89,731 [M=0, F=89,731]
Endometriosis734 [M=0, F=734]102,372 [M=0, F=102,372]
Epilepsy2,143 [M=1,266, F=877]210,310 [M=108,081, F=102,229]
Epilepsy(sex stratified)2,143 [M=1,266, F=877]210,310 [M=108,081, F=102,229]
Esophageal cancer1,300 [M=1,132, F=168]195,745 [M=97,655, F=98,090]
Esophageal cancer(sex stratified)1,300 [M=1,132, F=168]195,745 [M=97,655, F=98,090]
Gastric cancer6,563 [M=4,885, F=1,678]195,745 [M=97,655, F=98,090]
Gastric cancer(sex stratified)6,563 [M=4,885, F=1,678]195,745 [M=97,655, F=98,090]
Glaucoma5,761 [M=2,770, F=2,991]206,692 [M=106,577, F=100,115]
Glaucoma(sex stratified)5,761 [M=2,770, F=2,991]206,692 [M=106,577, F=100,115]
Graves’ disease2,176 [M=597, F=1,579]210,277 [M=108,750, F=101,527]
Graves’ disease(sex stratified)2,176 [M=597, F=1,579]210,277 [M=108,750, F=101,527]
Hematological malignancy1,236 [M=701, F=535]211,217 [M=108,646, F=102,571]
Hematological malignancy(sex stratified)1,236 [M=701, F=535]211,217 [M=108,646, F=102,571]
Interstitial lung disease806 [M=495, F=311]211,647 [M=108,852, F=102,795]
Interstitial lung disease(sex stratified)806 [M=495, F=311]211,647 [M=108,852, F=102,795]
Ischemic stroke17,671 [M=11,081, F=6,590]192,383 [M=97,455, F=94,928]
Ischemic stroke(sex stratified)17,671 [M=11,081, F=6,590]192,383 [M=97,455, F=94,928]
Keloid812 [M=323, F=489]211,641 [M=109,024, F=102,617]
Keloid(sex stratified)812 [M=323, F=489]211,641 [M=109,024, F=102,617]
Lung cancer4,050 [M=2,710, F=1,340]208,403 [M=106,637, F=101,766]
Lung cancer(sex stratified)4,050 [M=2,710, F=1,340]208,403 [M=106,637, F=101,766]
Nephrotic syndrome957 [M=583, F=374]211,496 [M=108,764, F=102,732]
Nephrotic syndrome(sex stratified)957 [M=583, F=374]211,496 [M=108,764, F=102,732]
Osteoporosis7,788 [M=696, F=7,092]204,665 [M=108,651, F=96,014]
Osteoporosis(sex stratified)7,788 [M=696, F=7,092]204,665 [M=108,651, F=96,014]
Ovarian cancer720 [M=0, F=720]89,731 [M=0, F=89,731]
Pancreatic cancer442 [M=288, F=154]195,745 [M=97,655, F=98,090]
Pancreatic cancer(sex stratified)442 [M=288, F=154]195,745 [M=97,655, F=98,090]
Periodontal disease3,219 [M=1,415, F=1,804]209,234 [M=107,932, F=101,302]
Periodontal disease(sex stratified)3,219 [M=1,415, F=1,804]209,234 [M=107,932, F=101,302]
Peripheral artery disease3,593 [M=2,784, F=809]208,860 [M=106,563, F=102,297]
Peripheral artery disease(sex stratified)3,593 [M=2,784, F=809]208,860 [M=106,563, F=102,297]
Pollinosis5,746 [M=2,460, F=3,286]206,707 [M=106,887, F=99,820]
Pollinosis(sex stratified)5,746 [M=2,460, F=3,286]206,707 [M=106,887, F=99,820]
Prostate cancer5,408 [M=5,408, F=0]103,939 [M=103,939, F=0]
Pulmonary tuberculosis549 [M=387, F=162]211,904 [M=108,960, F=102,944]
Pulmonary tuberculosis(sex stratified)549 [M=387, F=162]211,904 [M=108,960, F=102,944]
Rheumatoid arthritis4,199 [M=874, F=3,325]208,254 [M=108,473, F=99,781]
Rheumatoid arthritis(sex stratified)4,199 [M=874, F=3,325]208,254 [M=108,473, F=99,781]
Type 2 diabetes40,250 [M=25,705, F=14,545]170,615 [M=82,774, F=87,841]
Type 2 diabetes(sex stratified)40,250 [M=25,705, F=14,545]170,615 [M=82,774, F=87,841]
Urolithiasis6,638 [M=4,996, F=1,642]205,815 [M=104,351, F=101,464]
Urolithiasis(sex stratified)6,638 [M=4,996, F=1,642]205,815 [M=104,351, F=101,464]
Uterine fibroids5,954 [M=0, F=5,954]95,010 [M=0, F=95,010]
hepatocellular carcinoma1,866 [M=1,384, F=482]195,745 [M=97,655, F=98,090]
hepatocellular carcinoma(sex stratified)1,866 [M=1,384, F=482]195,745 [M=97,655, F=98,090]
Breast cancer5,552 [M=0, F=5,552]89,731 [M=0, F=89,731]
Coronary artery disease29,319 [M=21,611, F=7,708]183,134 [M=87,736, F=95,398]
Coronary artery disease(sex stratified)29,319 [M=21,611, F=7,708]183,134 [M=87,736, F=95,398]

 

Back

Databases & Technologies